![]() | ||||||||||||
Trilite NeoPlasma Core | ||||||||||||
Average Created Last 7 days: 0 | ||||||||||||
Average Sold Per Day Last 7 days: 0 | ||||||||||||
| ||||||||||||
| ||||||||||||
(V0077) Trilite Shard x 2 | ||||||||||||
-Trilite x 1.5 | ||||||||||||
--Trilite Ore x 7.5 | ||||||||||||
(V0056) NeoPlasma Fluid x 0.2 | ||||||||||||
-Neon Gas x 0.012 | ||||||||||||
--Neon Gas Cloud x 0.36 |
![]() | ||||||||||||
Trilite NeoPlasma Core | ||||||||||||
Average Created Last 7 days: 0 | ||||||||||||
Average Sold Per Day Last 7 days: 0 | ||||||||||||
| ||||||||||||
| ||||||||||||
(V0077) Trilite Shard x 2 | ||||||||||||
-Trilite x 1.5 | ||||||||||||
--Trilite Ore x 7.5 | ||||||||||||
(V0056) NeoPlasma Fluid x 0.2 | ||||||||||||
-Neon Gas x 0.012 | ||||||||||||
--Neon Gas Cloud x 0.36 |