![]() | ||||||||||||
Goldite Plated Composite | ||||||||||||
Average Created Last 7 days: 0 | ||||||||||||
Average Sold Per Day Last 7 days: 0 | ||||||||||||
| ||||||||||||
| ||||||||||||
(6) Lucinite x 0.09 | ||||||||||||
-Lucinite Ore x 1.8 | ||||||||||||
(V0061) Gold Sheet x 0.12 | ||||||||||||
-Gold x 0.0096 | ||||||||||||
--Gold Ore x 0.288 |
![]() | ||||||||||||
Goldite Plated Composite | ||||||||||||
Average Created Last 7 days: 0 | ||||||||||||
Average Sold Per Day Last 7 days: 0 | ||||||||||||
| ||||||||||||
| ||||||||||||
(6) Lucinite x 0.09 | ||||||||||||
-Lucinite Ore x 1.8 | ||||||||||||
(V0061) Gold Sheet x 0.12 | ||||||||||||
-Gold x 0.0096 | ||||||||||||
--Gold Ore x 0.288 |