![]() | ||||||||||||
Crystal Aluminium Rod | ||||||||||||
Average Created Last 7 days: 0 | ||||||||||||
Average Sold Per Day Last 7 days: 0 | ||||||||||||
| ||||||||||||
| ||||||||||||
(V0047) Aluminium Sheet x 0.04 | ||||||||||||
-Aluminium x 0.0024 | ||||||||||||
--Aluminum Ore x 0.072 | ||||||||||||
(V0040) Pyrite Shard x 0.8 | ||||||||||||
-Pyrite x 0.032 | ||||||||||||
--Pyrite Ore x 1.28 |
![]() | ||||||||||||
Crystal Aluminium Rod | ||||||||||||
Average Created Last 7 days: 0 | ||||||||||||
Average Sold Per Day Last 7 days: 0 | ||||||||||||
| ||||||||||||
| ||||||||||||
(V0047) Aluminium Sheet x 0.04 | ||||||||||||
-Aluminium x 0.0024 | ||||||||||||
--Aluminum Ore x 0.072 | ||||||||||||
(V0040) Pyrite Shard x 0.8 | ||||||||||||
-Pyrite x 0.032 | ||||||||||||
--Pyrite Ore x 1.28 |