![]() | ||||||||||||
Iridibalt Wire | ||||||||||||
Average Created Last 7 days: 0 | ||||||||||||
Average Sold Per Day Last 7 days: 0 | ||||||||||||
| ||||||||||||
| ||||||||||||
(V0049) Cobalt Sheet x 0.09 | ||||||||||||
-Cobalt x 0.0054 | ||||||||||||
--Cobalt Ore x 0.162 | ||||||||||||
(13) Iridium x 0.06 | ||||||||||||
-Iridium Ore x 1.5 |
![]() | ||||||||||||
Iridibalt Wire | ||||||||||||
Average Created Last 7 days: 0 | ||||||||||||
Average Sold Per Day Last 7 days: 0 | ||||||||||||
| ||||||||||||
| ||||||||||||
(V0049) Cobalt Sheet x 0.09 | ||||||||||||
-Cobalt x 0.0054 | ||||||||||||
--Cobalt Ore x 0.162 | ||||||||||||
(13) Iridium x 0.06 | ||||||||||||
-Iridium Ore x 1.5 |