![]() | ||||||||||||
Malleable Steel Sheet | ||||||||||||
Average Created Last 7 days: 0 | ||||||||||||
Average Sold Per Day Last 7 days: 0 | ||||||||||||
| ||||||||||||
| ||||||||||||
(V0047) Aluminium Sheet x 0.06 | ||||||||||||
-Aluminium x 0.0036 | ||||||||||||
--Aluminum Ore x 0.108 | ||||||||||||
(V0066) Steel Sheet x 0.02 | ||||||||||||
-Iron x 0.0008 | ||||||||||||
--Iron Ore x 0.04 |
![]() | ||||||||||||
Malleable Steel Sheet | ||||||||||||
Average Created Last 7 days: 0 | ||||||||||||
Average Sold Per Day Last 7 days: 0 | ||||||||||||
| ||||||||||||
| ||||||||||||
(V0047) Aluminium Sheet x 0.06 | ||||||||||||
-Aluminium x 0.0036 | ||||||||||||
--Aluminum Ore x 0.108 | ||||||||||||
(V0066) Steel Sheet x 0.02 | ||||||||||||
-Iron x 0.0008 | ||||||||||||
--Iron Ore x 0.04 |